<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerSUKI.com &#187; Gaming</title>
	<atom:link href="http://www.computersuki.com/category/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computersuki.com</link>
	<description>Love your computer again!</description>
	<lastBuildDate>Fri, 04 Dec 2009 03:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Racing Sim Super Review, Part 4 &#8211; iRacing</title>
		<link>http://www.computersuki.com/reviews/racing-sim-super-review-part-4-iracing/</link>
		<comments>http://www.computersuki.com/reviews/racing-sim-super-review-part-4-iracing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:43:25 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=551</guid>
		<description><![CDATA[This is the final part of our four part Racing Sim Super Review, today we&#8217;re going to go over one of the most intriguing racing sims to hit the market in recent years, iRacing. The simulation differs from the others we&#8217;ve reviewed because the simulation encompasses not just the cars, tracks and physics, but also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computersuki.com/wp-content/uploads/2009/08/iRacingLogo.gif"><img src="http://www.computersuki.com/wp-content/uploads/2009/08/iRacingLogo.gif" alt="iRacingLogo" title="iRacingLogo" width="48" height="39" class="alignleft size-full wp-image-552" /></a>This is the final part of our four part Racing Sim Super Review, today we&#8217;re going to go over one of the most intriguing racing sims to hit the market in recent years, iRacing. The simulation differs from the others we&#8217;ve reviewed because the simulation encompasses not just the cars, tracks and physics, but also the experience of real club racing through a persistent online scoring system. It&#8217;s also the only simulation reviewed that requires a monthly subscription fee.</p>
<p>To learn more hit the link and check out our review of iRacing.com. [ <a href="http://www.computersuki.com/reviews/racing-sim-super-review-part-4-iracing/">Racing Sim Super Review, Part 4 - iRacing</a> ]</p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=551" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/reviews/racing-sim-super-review-part-4-iracing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Racing Sim Super Review, Part 3 &#8211; Live for Speed</title>
		<link>http://www.computersuki.com/reviews/racing-sim-super-review-part-3-live-for-speed/</link>
		<comments>http://www.computersuki.com/reviews/racing-sim-super-review-part-3-live-for-speed/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 02:21:47 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=484</guid>
		<description><![CDATA[Time for part three in the four part Racing Sim Super Review. Tonight we&#8217;re going to look at a very popular sim, Live for Speed. Live for Speed has been in development since 2003 and put a very heavy emphases on physics from the very beginning. While it isn&#8217;t as customizable as the last two [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.computersuki.com/wp-content/uploads/2009/07/Live-for-Speed-Icon.gif" alt="Live for Speed Icon" title="Live for Speed Icon" width="48" height="48" class="alignleft size-full wp-image-485" />Time for part three in the four part Racing Sim Super Review. Tonight we&#8217;re going to look at a very popular sim, Live for Speed. Live for Speed has been in development since 2003 and put a very heavy emphases on physics from the very beginning. While it isn&#8217;t as customizable as the last two titles we&#8217;ve looked at, it does have a very nice physics engine and does a fantastic job of balancing fun and simulation.</p>
<p>Jump on over to the article and take a look for yourselves. [ <a href="http://www.computersuki.com/reviews/racing-sim-super-review-part-3-live-for-speed/">Read Racing Sim Super Review, Part 3 - Live for Speed</a> ]</p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=484" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/reviews/racing-sim-super-review-part-3-live-for-speed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Racing Sim Super Review, Part 2 &#8211; rFactor</title>
		<link>http://www.computersuki.com/reviews/racing-sim-super-review-part-2-rfactor/</link>
		<comments>http://www.computersuki.com/reviews/racing-sim-super-review-part-2-rfactor/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:25:38 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=460</guid>
		<description><![CDATA[This is part two of four in ComputerSUKI&#8217;s Racing Sim Super Review. Today we&#8217;re going to take a look at the most flexible of simulators, rFactor. Released in late 2005 this simulator has enjoyed a pretty large user base and is loved for it&#8217;s ability to accept a large number of user generated modifications and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.computersuki.com/wp-content/uploads/2009/07/rFactor-Icon.gif" alt="rFactor Icon" title="rFactor Icon" width="48" height="48" class="alignleft size-full wp-image-461" />This is part two of four in ComputerSUKI&#8217;s Racing Sim Super Review. Today we&#8217;re going to take a look at the most flexible of simulators, rFactor. Released in late 2005 this simulator has enjoyed a pretty large user base and is loved for it&#8217;s ability to accept a large number of user generated modifications and plugins. It&#8217;s also an interesting entry because it shares the same base simulation engine as SimBin&#8217;s titles, gMotor2, which was developed by Image Space Incorporated.</p>
<p>Hit the link to learn more about rFactor. [ <a href="http://www.computersuki.com/reviews/racing-sim-super-review-part-2-rfactor/">Read Racing Sim Super Review, Part 2 - rFactor</a> ]</p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=460" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/reviews/racing-sim-super-review-part-2-rfactor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Racing Sim Super Review, Part 1 &#8211; GTR Evolution</title>
		<link>http://www.computersuki.com/reviews/racing-sim-super-review-part-1-gtr-evolution/</link>
		<comments>http://www.computersuki.com/reviews/racing-sim-super-review-part-1-gtr-evolution/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 04:35:54 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=365</guid>
		<description><![CDATA[We&#8217;re going to kick off a four-part series that will cover the best of the modern racing sim systems. I have always been a passionate motorsports fan and have some real competitive driving experience under my belt, so naturally my love for computing and racing attracted me to the sim scene. Once you pick a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computersuki.com/wp-content/uploads/2009/07/gtricon.gif"><img src="http://www.computersuki.com/wp-content/uploads/2009/07/gtricon.gif" alt="gtricon" title="gtricon" width="48" height="48" class="alignleft size-full wp-image-369" /></a>We&#8217;re going to kick off a four-part series that will cover the best of the modern racing sim systems. I have always been a passionate motorsports fan and have some real competitive driving experience under my belt, so naturally my love for computing and racing attracted me to the sim scene. Once you pick a sim or two and become a part of the community you’ll be a simracer for life. </p>
<p>To start we&#8217;re going to take a look at GTR Evolution, the latest offering from the esteemed SimBin Studios. Head on over to the review and check it out! [ <a href="http://www.computersuki.com/reviews/racing-sim-super-review-part-1-gtr-evolution/">Read Racing Sim Super Review, Part 1 - GTR Evolution</a> ]</p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=365" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/reviews/racing-sim-super-review-part-1-gtr-evolution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Good Old Games (gog.com)</title>
		<link>http://www.computersuki.com/gaming/good-old-games-gogcom/</link>
		<comments>http://www.computersuki.com/gaming/good-old-games-gogcom/#comments</comments>
		<pubDate>Fri, 22 May 2009 04:44:18 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Digital Distribution]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=100</guid>
		<description><![CDATA[After finishing my GameTap review I wanted to shed some light on another awesome site for gaming fans. GOG.com, which stands for Good Old Games is a relatively new website that offers older gaming titles for some incredibly good prices and without any form of DRM attached. 
Keep an eye on the site, new games are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-101" title="GOG.com Logo" src="http://www.computersuki.com/wp-content/uploads/2009/05/small_square_logo.png" alt="GOG.com Logo" width="48" height="42" />After finishing my GameTap review I wanted to shed some light on another awesome site for gaming fans. GOG.com, which stands for Good Old Games is a relatively new website that offers older gaming titles for some incredibly good prices and without any form of DRM attached. </p>
<p>Keep an eye on the site, new games are added on a fairly regular basis and they often run some pretty multi-game promotions that are very difficult to resist. Head on over to <a href="http://www.gog.com">http://www.gog.com</a> and see for yourself.</p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=100" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/gaming/good-old-games-gogcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New review added, GameTap.com</title>
		<link>http://www.computersuki.com/reviews/new-review-added-gametapcom/</link>
		<comments>http://www.computersuki.com/reviews/new-review-added-gametapcom/#comments</comments>
		<pubDate>Fri, 22 May 2009 04:10:44 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Digital Subscriptions]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=90</guid>
		<description><![CDATA[GameTap was launched in 2005 and has  been gaining subscribers at a pretty good rate. I&#8217;ve been a subscriber to the service for the better part of the last  two years and have been very pleased with it. 
So what does a GameTap subscription get you? Well, it depends on which level of service you subscribe [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-92" style="margin: 5px;" title="icon_classicgames" src="http://www.computersuki.com/wp-content/uploads/2009/05/icon_classicgames.gif" alt="icon_classicgames" width="39" height="48" />GameTap was launched in 2005 and has  been gaining subscribers at a pretty good rate. I&#8217;ve been a subscriber to the service for the better part of the last  two years and have been very pleased with it. </p>
<p>So what does a GameTap subscription get you? Well, it depends on which level of service you subscribe to. Premium subscribers will get the best deal out of the lot with access to over 1,000 unique games ranging from popular titles like Supreme Commander and Grid down to a number of simple card and puzzle games. In between you&#8217;ll find a ton of great titles across a number of genres which includes many indie titles unique to GameTap. Among these games you&#8217;ll find Telltale&#8217;s new Sam &amp; Max series of adventure games as well as American McGee&#8217;s new Grimm series of short fairytale action games.</p>
<p><strong>Check out the full </strong><a href="http://www.computersuki.com/?page_id=74"><strong>GameTap Review</strong></a><strong> for more.</strong></p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=90" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/reviews/new-review-added-gametapcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
