<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerSUKI.com &#187; Odds &amp; Ends</title>
	<atom:link href="http://www.computersuki.com/category/odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computersuki.com</link>
	<description>Love your computer again!</description>
	<lastBuildDate>Fri, 04 Dec 2009 03:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LCD vs. Airsoft Projectiles</title>
		<link>http://www.computersuki.com/odds/780/</link>
		<comments>http://www.computersuki.com/odds/780/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:23:49 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Airsoft]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/odds/780/</guid>
		<description><![CDATA[Couldn&#8217;t think of a better way of killing off this dying laptop&#8230; well, aside from taking it to a willing range and shooting at it with something bigger than a 6mm BB. Started with a KSC M1911A, moved on to a cheap pump shotgun, busted out the G36 then ended with some close quarters shots [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computersuki.com/wp-content/uploads/2009/12/DSC01683.jpg" link rel="lightbox"><img src="http://www.computersuki.com/wp-content/uploads/2009/12/DSC01683-100x100.jpg" alt="LCD vs. 6mm Airsoft Projectiles" title="LCD vs. 6mm Airsoft Projectiles" width="100" height="100" class="alignleft size-thumbnail wp-image-779" /></a>Couldn&#8217;t think of a better way of killing off this dying laptop&#8230; well, aside from taking it to a willing range and shooting at it with something bigger than a 6mm BB. Started with a KSC M1911A, moved on to a cheap pump shotgun, busted out the G36 then ended with some close quarters shots with the 1911.
<p>Check it out here: [ <a href="http://www.youtube.com/watch?v=oSI4cJXMqZ4">Watch</a> ]</p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=780" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/odds/780/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Outlook Calendar Items Disappearing After 60 Days?</title>
		<link>http://www.computersuki.com/odds/outlook-calendar-items-disappearing-after-60-days/</link>
		<comments>http://www.computersuki.com/odds/outlook-calendar-items-disappearing-after-60-days/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:11:37 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[60 days]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=734</guid>
		<description><![CDATA[Have you found yourself wondering who the hell ran off with the last 60 days of your Outlook Calendar? Does your Blackberry have a guilty look on its face like it just piddled on the rug? Chances are you need to do the following:
1. Open your calendar on the Blackberry
2. Hit the Menu button (Blackberry [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.computersuki.com/wp-content/uploads/2009/11/outlook-100x100.png" alt="Outlook Calendar" title="Outlook Calendar" width="100" height="100" class="alignleft size-thumbnail wp-image-735" />Have you found yourself wondering who the hell ran off with the last 60 days of your Outlook Calendar? Does your Blackberry have a guilty look on its face like it just piddled on the rug? Chances are you need to do the following:</p>
<p>1. Open your calendar on the Blackberry<br />
2. Hit the <b>Menu button</b> (Blackberry logo button)<br />
3. Select <b>&#8220;General Options&#8221;</b> and change the <b>&#8220;Keep Appointments&#8221;</b> option to <b>&#8220;Forever&#8221;</b>. </p>
<p>The Blackberry Desktop software has a tendency to clear old Outlook Calendar entries while cleaning up the device, changing the options on the device will eliminate this behavior.</p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=734" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/odds/outlook-calendar-items-disappearing-after-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR Lens Resistance Update!</title>
		<link>http://www.computersuki.com/odds/dslr-lens-resistance-update/</link>
		<comments>http://www.computersuki.com/odds/dslr-lens-resistance-update/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:16:47 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Airsoft]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Mad Science]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=667</guid>
		<description><![CDATA[I found some time today to do some further testing, I plan on shooting an event next weekend and wanted to freak the wife out a little more. She&#8217;s worried her 40D is coming back in a box of parts.  
Anyways, here&#8217;s the video of the second test, this time around I ran the [...]]]></description>
			<content:encoded><![CDATA[<p>I found some time today to do some further testing, I plan on shooting an event next weekend and wanted to freak the wife out a little more. She&#8217;s worried her 40D is coming back in a box of parts. <img src='http://www.computersuki.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyways, here&#8217;s the video of the second test, this time around I ran the test at 50&#8242;, otherwise the AEG and BBs are the same (350fps G36, .20g BBs.) [ <a href="http://www.youtube.com/watch?v=i2RzyE9UKBg&#038;fmt=18">View DSLR Lens Resistance Testing, Experiment #2</a> ]</p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=667" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/odds/dslr-lens-resistance-update/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>DSLR Lens Airsoft Resistance Testing</title>
		<link>http://www.computersuki.com/odds/dslr-lens-airsoft-resistance-testing/</link>
		<comments>http://www.computersuki.com/odds/dslr-lens-airsoft-resistance-testing/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:03:34 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Airsoft]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Mad Science]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=555</guid>
		<description><![CDATA[&#8216;ve always wanted to swipe my wife&#8217;s Canon 40D and go shoot some of our local airsoft events, but fears of a BB damaging the camera or lens have stopped me from doing so. I decided to put my fears to a test and wasn&#8217;t too surprised by the results. The lens was a Canon [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_556" class="wp-caption alignleft" style="width: 110px"><a href="http://www.computersuki.com/wp-content/uploads/2009/08/DSC01394.jpg" link rel="lightbox"><img src="http://www.computersuki.com/wp-content/uploads/2009/08/DSC01394-100x100.jpg" alt="The Results" title="DSLR Lens Airsoft Resistance Testing" width="100" height="100" class="size-thumbnail wp-image-556" /></a><p class="wp-caption-text">The Results</p></div>I&#8217;ve always wanted to swipe my wife&#8217;s Canon 40D and go shoot some of our local airsoft events, but fears of a BB damaging the camera or lens have stopped me from doing so. I decided to put my fears to a test and wasn&#8217;t too surprised by the results. The lens was a Canon 50mm 1.8f with a standard UV filter installed, for the AEG I went with my Tokyo Marui G36U shooting .20g 6mm BBs. The AEG has consistently chrono&#8217;d at an average of 348 fps and the test distance was 10 feet.</p>
<p>While I was at it I recorded the test and uploaded the results and moment of destruction. [ <a href="http://www.youtube.com/watch?v=fULT1Gdd-Es&#038;fmt=18">Watch the test video.</a> ]
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=555" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/odds/dslr-lens-airsoft-resistance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URBANSCREEN Takes Multimedia Buildings to a New High.</title>
		<link>http://www.computersuki.com/odds/urbanscreen-takes-multimedia-buildings-to-a-new-high/</link>
		<comments>http://www.computersuki.com/odds/urbanscreen-takes-multimedia-buildings-to-a-new-high/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:20:03 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[URBANSCREEN]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=433</guid>
		<description><![CDATA[This comes via. Freshome.com, URBANSCREEN in Germany has perfected a system for precisely projecting images onto buildings and has used it in a number of interesting ways. Their newest project, &#8220;How It Would Be, If a House Was Dreaming&#8221; has taken their artistry to new levels and is incredibly awesome to behold. Head on over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computersuki.com/wp-content/uploads/2009/07/urbandscreen-3d-projection.jpg"><img src="http://www.computersuki.com/wp-content/uploads/2009/07/urbandscreen-3d-projection.jpg" alt="URBANSCREEN Thumbnail" width="100" height="100" class="alignleft size-full wp-image-434" /></a>This comes via. <a href="http://freshome.com">Freshome.com</a>, URBANSCREEN in Germany has perfected a system for precisely projecting images onto buildings and has used it in a number of interesting ways. Their newest project, &#8220;How It Would Be, If a House Was Dreaming&#8221; has taken their artistry to new levels and is incredibly awesome to behold. Head on over to Freshome.com&#8217;s article to see it in action: <a href="http://http://freshome.com/2009/07/25/mind-blowing-3d-projection-on-german-building-created-by-urbanscreen/">Continue to Freshome.com</a></p>
<p>There are also videos of URBANSCREEN&#8217;s other projects available through their website at <a href="http://www.urbanscreen.com/">http://www.urbanscreen.com/</a></p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=433" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/odds/urbanscreen-takes-multimedia-buildings-to-a-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky News Exposes Some Nasty Privacy Violations.</title>
		<link>http://www.computersuki.com/odds/sky-news-exposes-some-nasty-privacy-violations/</link>
		<comments>http://www.computersuki.com/odds/sky-news-exposes-some-nasty-privacy-violations/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:48:42 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Data Privacy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professional Repair]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/odds/sky-news-exposes-some-nasty-privacy-violations/</guid>
		<description><![CDATA[Protecting the integrity of a customer&#8217;s privacy has become an increasing concern among computer repair professionals, especially so after numerous big-name companies have been nail multiple times for violations.Nothing illustrates what some of these shady technicians like to do better then the investigation that Sky News just finished within the London area. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Protecting the integrity of a customer&#8217;s privacy has become an increasing concern among computer repair professionals, especially so after numerous big-name companies have been nail multiple times for violations.Nothing illustrates what some of these shady technicians like to do better then the investigation that Sky News just finished within the London area. Check out the video linked in their article below and see for yourself.</p>
<p>Don&#8217;t let this scare you from turning to the professionals when you&#8217;re in trouble, just make sure you bring your computer someone you can trust that has a well-established privacy policy in place. If you are in one of their service areas I&#8217;d highly recommend the Geek Squad, after some problems in the past the company has taken great strides to protect their customer&#8217;s data and have the best data privacy policies I have seen recently.</p>
<p>[<a href="http://news.sky.com/skynews/Home/video/Computer-Repair-Shops-Illegally-Accessing-Personal-Data-From-Customers-Hard-Drives-Sky-News-Investigation/Video/200907415343630?lpos=video_Article_Related_Content_Region_1&amp;lid=VIDEO_15343630_Computer_Repair_Shops_Illegally_Accessing_Personal_Data_From_Customers_Hard_Drives,_Sky_News_Investigation"> Read the Sky News article </a>]</p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=430" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/odds/sky-news-exposes-some-nasty-privacy-violations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inflatable Latex the Future of Touch Screens?</title>
		<link>http://www.computersuki.com/odds/inflatable_latex_the_future_of_touch_screens/</link>
		<comments>http://www.computersuki.com/odds/inflatable_latex_the_future_of_touch_screens/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:34:00 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Touchscreens]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=412</guid>
		<description><![CDATA[ouch screens aren&#8217;t going away in the near future, they&#8217;re simply too versitile and add tremendous input capabilities to the devices they&#8217;re installed into. The one thing that&#8217;s always bugged me is that they don&#8217;t offer any feedback to the user and are difficult to operate blindly. 
This may change in the near future, Researchers [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_413" class="wp-caption alignleft" style="width: 110px"><a href="http://www.computersuki.com/wp-content/uploads/2009/07/bubble-buttons.jpg" rel="lightbox" title="Researchers at Carnegie Mellon University using inflatable latex membranes to create positive and negative tactile screens."><img src="http://www.computersuki.com/wp-content/uploads/2009/07/bubble-buttons-100x100.jpg" alt="Keypad Example" title="Inflatable Latex Buttons" width="100" height="100" class="size-thumbnail wp-image-413" /></a><p class="wp-caption-text">Keypad Example</p></div>Touch screens aren&#8217;t going away in the near future, they&#8217;re simply too versitile and add tremendous input capabilities to the devices they&#8217;re installed into. The one thing that&#8217;s always bugged me is that they don&#8217;t offer any feedback to the user and are difficult to operate blindly. </p>
<p>This may change in the near future, Researchers are Carnegie Mellon University have come up with a clever screen that uses inflatable latex chambers and rear projection to create a screen that can provide negative and positive input impressions that are pressure sensitive and support multi-touch gesturing. Click <a href="http://www.popsci.com/scitech/article/2009-07/your-next-touchscreen-might-come-inflatable-buttons">Here</a> to read Popular Science&#8217;s article and to see a video of the screen in action.</p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=412" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/odds/inflatable_latex_the_future_of_touch_screens/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sonic840&#8217;s Computer Hardware Poster</title>
		<link>http://www.computersuki.com/odds/sonic840s-computer-hardware-poster/</link>
		<comments>http://www.computersuki.com/odds/sonic840s-computer-hardware-poster/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:45:33 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=407</guid>
		<description><![CDATA[his has probably been blogged to death by now, but a user by the name of Sonic840 over at deviantART.com has single handedly created one of the greatest geek posters of our time. In the image you&#8217;ll find a picture of just about every major connector featured in a PC within the last 20 years, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_409" class="wp-caption alignleft" style="width: 110px"><a href="http://www.computersuki.com/wp-content/uploads/2009/07/tinyposter.png"><img src="http://www.computersuki.com/wp-content/uploads/2009/07/tinyposter-100x100.png" alt="Awesome" title="Computer Hardware Poster Thumbnail" width="100" height="100" class="size-thumbnail wp-image-409" /></a><p class="wp-caption-text">Awesome</p></div>This has probably been blogged to death by now, but a user by the name of Sonic840 over at deviantART.com has single handedly created one of the greatest geek posters of our time. In the image you&#8217;ll find a picture of just about every major connector featured in a PC within the last 20 years, all nicely sorted for quick reference.</p>
<p>Head on over and check it out, this grand creation has something for everyone from the hardcore computer aficionado to the your grandma trying to hook up her first computer. <a href="http://sonic840.deviantart.com/art/Computer-hardware-poster-1-7-111402099">Head on over to Sonic840&#8217;s page and check it out</a></p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=407" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/odds/sonic840s-computer-hardware-poster/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
