<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerSUKI.com &#187; Architecture</title>
	<atom:link href="http://www.computersuki.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computersuki.com</link>
	<description>Love your computer again!</description>
	<lastBuildDate>Fri, 04 Dec 2009 03:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>URBANSCREEN Takes Multimedia Buildings to a New High.</title>
		<link>http://www.computersuki.com/odds/urbanscreen-takes-multimedia-buildings-to-a-new-high/</link>
		<comments>http://www.computersuki.com/odds/urbanscreen-takes-multimedia-buildings-to-a-new-high/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:20:03 +0000</pubDate>
		<dc:creator>Adam Bauman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[URBANSCREEN]]></category>

		<guid isPermaLink="false">http://www.computersuki.com/?p=433</guid>
		<description><![CDATA[This comes via. Freshome.com, URBANSCREEN in Germany has perfected a system for precisely projecting images onto buildings and has used it in a number of interesting ways. Their newest project, &#8220;How It Would Be, If a House Was Dreaming&#8221; has taken their artistry to new levels and is incredibly awesome to behold. Head on over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computersuki.com/wp-content/uploads/2009/07/urbandscreen-3d-projection.jpg"><img src="http://www.computersuki.com/wp-content/uploads/2009/07/urbandscreen-3d-projection.jpg" alt="URBANSCREEN Thumbnail" width="100" height="100" class="alignleft size-full wp-image-434" /></a>This comes via. <a href="http://freshome.com">Freshome.com</a>, URBANSCREEN in Germany has perfected a system for precisely projecting images onto buildings and has used it in a number of interesting ways. Their newest project, &#8220;How It Would Be, If a House Was Dreaming&#8221; has taken their artistry to new levels and is incredibly awesome to behold. Head on over to Freshome.com&#8217;s article to see it in action: <a href="http://http://freshome.com/2009/07/25/mind-blowing-3d-projection-on-german-building-created-by-urbanscreen/">Continue to Freshome.com</a></p>
<p>There are also videos of URBANSCREEN&#8217;s other projects available through their website at <a href="http://www.urbanscreen.com/">http://www.urbanscreen.com/</a></p>
 <img src="http://www.computersuki.com/wp-content/plugins/feed-statistics.php?view=1&post_id=433" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.computersuki.com/odds/urbanscreen-takes-multimedia-buildings-to-a-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
